| DENALI | BROOKS | KUSKOKWIM | CHUGACH | TALKEETNA | WRANGELL | KENAI | |
| Display of Corporate Banner | X | X | X | ||||
| Logo on Conference Website | X + link | X + link | X + link | X | X | ||
| Advertisement in Program | Full-page | 1/2 page | 1/2 page | 1/4 page | 1//4 page | Listing | Listing |
| Logo on Select Printed Material | X | X | X | X | |||
| Inserts in Delegate Bags | X | X | X | X | X | X | |
| Opening Ceremony/ Parade Places | 8 | 4 | 2 | 2 | |||
| Awards Luncheon | Table | 4 | 2 | 2 | |||
| Evening Events Places | Table | 2 | |||||
| $50k+ | $25k+ | $15k+ | $10k+ | $5k+ | $2k+ | <$2k |

